| Div 1 | Div 2 | SCu | LCu | Oth | WWII | Tot | Season |
Evelyn Morrison | 43 | | 2 | | | | 45 | 1928/29 |
Kenny Dawson | | 37 | 3 | | | | 40 | 1935/36 |
Angus Plumb | | 25 | 1 | 13 | 1 | | 40 | 1951/52 |
Robert Keyes | 30 | | 4 | | | | 34 | 1937/38 |
Douglas Moran | | 30 | | 4 | | | 34 | 1960/61 |
Robert Keyes | | 29 | 4 | | | | 33 | 1935/36 |
Kenny Dawson | | | | | | 33 | 33 | 1939/40 |
John Simpson | 32 | | | | | | 32 | 1907/08 |
Archie Aikman | 20 | | 1 | 10 | | | 31 | 1947/48 |
George Brooks | | | | | 3 | 28 | 31 | 1945/46 |
Kenny Dawson | 27 | | 2 | | | | 29 | 1936/37 |
James Bartram | 25 | | 4 | | | | 29 | 1933/34 |
James Dyet | 23 | | 4 | | | | 27 | 1930/31 |
John Whiteford | | 24 | 1 | 2 | | | 27 | 1974/75 |
Richard Cadette | | 17 | | 4 | 6 | | 27 | 1993/94 |
Darryl Duffy | | 17 | | 4 | 6 | | 27 | 2004/05 |
James Inglis | | | | | | 27 | 27 | 1943/44 |
James Robertson | 26 | | | | | | 26 | 1913/14 |
Tim Morgan | 25 | | 1 | | | | 26 | 1931/32 |
John Simpson | 24 | | 2 | | | | 26 | 1909/10 |
Daniel Paterson | 24 | | 2 | | | | 26 | 1926/27 |
Robert Keyes | 24 | | 2 | | | | 26 | 1936/37 |
John Whiteford | | 16 | 1 | 3 | 6 | | 26 | 1975/76 |
Clyde Skene | 24 | | 1 | | | | 25 | 1907/08 |
David Cowan | | 23 | 2 | | | | 25 | 1935/36 |
Research into the history of Football in Falkirk district : mainly concentrating on the the period up to 1945 I like to dig through the newspapers from the days of yore to find little vignettes that were rarely included in the published histories. From the ugly side to the downright obscure, just don't expect me to write about anything too obvious ....
Showing posts with label Statistics. Show all posts
Showing posts with label Statistics. Show all posts
Thursday, 27 May 2010
Falkirk FC - Most Senior Goals in a Season
Labels:
Falkirk FC,
Most Goals,
Season,
Statistics
Subscribe to:
Posts (Atom)