Even by the 1930s professional football
clubs playing the odd cricket match had become a rarity, whereas in
the 19th Century it was quite commonplace, but is quite obvious why
these social games died off: there is no point in signing a
footballer just to have a wannabe tear-away fast-bowler try to knock
his head off before he has even kicked a ball in anger.
Falkirk, quite rightly, were thumped by
the village team, the game over in a day, but Scotland has never been
renowned for its skill in the longer game.
Interestingly it would seem that Alex,
Bob's big brother played in the match, interesting as he never played
football for the club, and had retired from the professional game by
then. Maybe he was just visiting his brother, since, he was meant to
be a ringer he patently failed.
Useful for a really obscure trivia
question about Shankly brothers playing together for the same
football club.
Falkirk's best player in the match,
Johnnie Richardson, although born in South Africa, interestibly was
brought up in Westquarter, and lived there for the rest of his life.
Westquarter CC v Falkirk FC at Blairlodge, Polmont | |||
Westquarter CC | |||
J.Grant | b J.Hope | 1 | |
C.Storrar | c J.Hutchison b J.Hope | 18 | |
J.Myles | b J.Hope | 0 | |
J.Dick | b J.Hope | 23 | |
J.McLuckie | b J.Richardson | 4 | |
A.Fraser | c G.Grant b J.Richardson | 4 | |
D.Sharpe | b C.Thomson | 17 | |
W.McGilchrist Sr | b C.Thomson | 14 | |
W.A.U.Steven | not out | 39 | |
J.Brandon | dnb | ||
W.McGilchrist Jr | dnb | ||
Extras | 17 | ||
Total | For Eight Wickets | 137 | |
Bowling | |||
J.Hope | 4 wickets for 34 Runs | ||
J.Richardson | 2 for 25 | ||
C.Thomson | 2 for 50 | ||
Falkirk FC | |||
J.Hope | c & b W.A.U.Steven | 15 | |
A.Henderson | b J.Dick | 2 | |
J.Thomson | b J.Dick | 1 | |
C.Thomson | b W.A.U.Steven | 7 | |
J.Richardson | not out | 24 | |
J.Bartram | b D.Sharpe | 0 | |
G.Grant | c J.Grant b W.McGilchrist Sr | 7 | |
R.Shankly | b W.McGilchrist Sr | 1 | |
J.Hutchison | retired | 0 | |
W.Harrison | b W.McGilchrist Sr | 0 | |
A.Shankly | b J.Brandon | 7 | |
Extras | 1 | ||
Total | All Out | 65 | |
W.McGilchrist Sr | 3 wickets for 2 runs | ||
J.Dick | 2 for 9 | ||
J.Brandon | 1 for 0 | ||
W.A.U.Steven | 2 for 15 | ||
D.Sharpe | 1 for 12 | ||
Westquarter CC won by 72 runs |