Ground Name | Location | Main Club(s) | Span |
Blinkbonny Park | Bantaskine | Falkirk FC, Erin Rovers FC | 1881-1885 |
Brockville Park | Grahamsmuir | Falkirk FC | - |
Broomfield Park | Redding | Redding Athletic FC | 1887 |
Broomhill Park | Dunipace | Dunipace FC | 1882 |
Caledonia Park | Grangemouth | Grangemouth FC | 1888-1894 |
Cameron Park | Wallacestone | King's Park Wanderers FC | 1891 |
Cannerton Park | Banknock | Banknock Juniors FC, Banknock United FC | 1903-1947 |
Carronbank Park | Denny | Dunipace Juniors FC | - |
Castleburn Park | Slamannan | Slamannan FC | 1889-1890 |
Crichton Park | Grahamston | Grahamston FC | - |
Croft Park | Redding | Redding Athletic FC | - |
Comely Park | Falkirk | Comely Park FC | - |
Cow Wynd | Falkirk | Falkirk Harp FC | - |
Dalgrain Park | Grangemouth | Forth Rangers FC | 1890-1956 |
Dovecote Park | Carronshore | Gairdoch FC | - |
Drum Park | Bo'ness | Grange Athletic FC, Grange Thistle FC | 1887-1956 |
Earls Park | Grangemouth | Grange Rovers FC | 1896-1956 |
Forestfield Park | Auchingray | Auchingray Athletic FC | 1889 |
Gairdoch Park | Carronshore | Gairdoch FC | - |
George's Park | Dunipace | Dunipace FC | 1890s |
Glebe Park | Slamannan | Slamannan Rovers FC | 1889/90 |
Goshen Park | Stenhousemuir | Stenhousemuir FC | 1887-1888 |
Hill Park | Denny | Denny FC, Denny Athletic FC, Vale of Carron FC, Carronvale Rangers FC | |
Hill Head Park | Slamannan | Slamannan Co-Op | 1889 |
Hillend Park | Slamannan | Slamannan Rovers FC | 1887 |
Inns Park | Carron | Carron FC | 1888 |
Lea Park | Denny | Denny FC | 1889 |
Lochside Park | Limerigg | Barnsmuir FC | 1885-1887 |
Lock 16 | Camelon | Tayavalla FC | - |
Lumley Park | Grangemouth | Grangemouth FC | - |
Manse Park | Bo'ness | Carriden Hearts, Bo'ness Wednesday | |
Merchiston Park | Bainsford | East Stirlingshire FC | - |
Milnquarter Park | Bonnybridge | Grasshoppers FC | 1881-1901 |
Muirhead Park | Grangemouth | Grangemouth FC | 1886-1888 |
Peter Grant's Field | Bonnybridge | Grasshoppers FC | - |
Randyford Ground | Grahamston | Falkirk FC, East Stirlingshire FC | 1878-1882 |
Salton Park | Grahamston | - | - |
Slag Hill Park | Bo'ness | Kinneil Thistle FC | 1887 |
The Stadium | Grangemouth | Scottish Dyes FC | 1935- |
Tannery Park | Falkirk | Falkirk Amateurs FC | - |
Victoria Park | Camelon | Camelon FC | - |
Wallacelea Park | Rumford | Rumford Rovers FC | - |
Woodburn Park | Ladysmill | Grahamston Corinthians FC, Falkirk Hawthorn FC | |
Woodside Park | Falkirk (Cow Wynd) | Falkirk Central FC | 1889 |
Zetland Park | Laurieston | Laurieston FC | 1888-1890 |
Research into the history of Football in Falkirk district : mainly concentrating on the the period up to 1945 I like to dig through the newspapers from the days of yore to find little vignettes that were rarely included in the published histories. From the ugly side to the downright obscure, just don't expect me to write about anything too obvious ....
Lost Football Grounds in Falkirk District
Organised football has been played in many places in Falkirk District, most of these places are either built over, or no longer used for football. On this page I wish to spend some time exploring Falkirk District's lost grounds.
Subscribe to:
Posts (Atom)