In the period before League football the concept of a pre-season friendly was kind of meaningless, since most of the season was made up of friendlies. Therefore clubs got into shape for the forthcoming season with a mixture of inter-club warm-ups and four-a-side tournaments, they were in essence a perfect way to allow everyone in the squad to have a run out before the season began.
Date | Competition | Winner | Runner-Up |
---|---|---|---|
Sat 22nd Jul 1882 | Falkirk FC Sports Four-a-Side | Dumbarton Albion | Falkirk |
Sat 4th Aug 1883 | Falkirk FC Sports Four-a-Side | Queen's Park | Cowlairs |
Sat 19th Jul 1884 | Falkirk FC Sports Four-a-Side | Cowlairs | Dumbarton Athletic |
Sat 30th May 1885 | Falkirk Iron Works' Band Four-a-Side | East Stirlingshire | Camelon |
Sat 18th Jul 1885 | Falkirk FC Sports Four-a-Side | Cowlairs | Dumbarton Athletic |
Sat 19th Sep 1885 | Redding Sports Four-a-Side | East Stirlingshire Reserves | Falkirk Strollers |
Sat 27th Mar 1886 | Grahamston Foundry Strikers Benefit Four-a-Side | Grasshoppers | Carron |
Sat 22nd May 1886 | Camelon Brass Band Five-a-Side | East Stirlingshire | East Stirlingshire II |
Sat 5th Jun 1886 | Grahamston FC Four-a-Side | Falkirk Harp | Laurieston |
Sat 5th Jun 1886 | Kinnaird Brass Band Four-a-Side | East Stirlingshire | Stenhousemuir Thistle |
Sat 26th Jun 1886 | Slamannan Five-a-Side | Airdrieonians | Royal Albert |
Sat 17th Jul 1886 | Falkirk FC Sports Four-a-Side | Cambuslang | Dumbarton Athletic |
Sat 24th Jul 1886 | Zetland Brass Band Four-a-Side | East Stirlingshire | Laurieston |
Sat 31st Jul 1886 | East Stirlingshire BC Sports Four-a-Side | Falkirk | East Stirlingshire |
Sat 31st Jul 1886 | Slamannan Four-a-Side | Queen's Park | Lochside Athletic |
Sat 21st Mar 1887 | Kinnaird Instrumental Band Four-a-Side | East Stirlingshire | Gairdoch |
Sat 21st May 1887 | Falkirk Volunteers Four-a-Side | East Stirlingshire | Camelon II |
Sat 4th Jun 1887 | Camelon Brass Band Four-a-Side | East Stirlingshire | Belmont |
Sat 11th-18th Jun 1887 | East Stirlingshire FC Sports Four-a-Side | East Stirlingshire | King's Park |
Sat 18th Jun 1887 | Bo'ness Orchestral Band Five-a-Side | Champfleurie | Kinneil II |
Sat 16th Jul 1887 | Falkirk FC Sports Four-a-Side | Cambuslang | Dumbarton Athletic |
Mon 18th Jul 1887 | Kinneil Sports Five-a-Side | Slamannan | Bo'ness |
Sat 23rd Jul 1887 | Skinflats Brass Band Four-a-Side | East Stirlingshire | Grangemouth |
Sat 30th Jul 1887 | Sheildhill Brass Band Four-a-Side | Falkirk | Callendar Strollers |
Sat 30th Jul 1887 | Zetland Brass Band Four-a-Side | East Stirlingshire | Pilgrims |
Sat 13th Aug 1887 | East Stirlingshire BC Four-a-Side | East Stirlingshire BC | East Stirlingshire FC |
Sat 20th Aug 1887 | Campsie FC Sports Four-a-Side | Campsie II | Campsie |
Sat 12th May 1888 | Carron Brass Band Four-a-Side | East Stirlingshire | Cowlairs |
Sat 19th May 1888 | Kinnaird Brass Band Four-a-Side | East Stirlingshire II | Gairdoch II |
Sat 26th May 1888 | East Stirlingshire FC Sports Four-a-Side | Cohonies | East Stirlingshire |
Sat 16th Jun 1888 | Camelon FC Sports Four-a-Side | Dumbarton | Cohonies |
Sat 23rd Jun 1888 | King's Park FC Sports Four-a-Side | Unknown | Unknown |
Sat 23rd Jun 1888 | Clackmannan Sports Four-a-Side | Clackmannan | Gairdoch II |
Sat 30th Jun 1888 | Dunfermline Athletic Five-a-Side | Dumbarton | Glasgow Rangers |
Sat 14th Jul 1888 | Falkirk FC Sports Four-a-Side | Dumbarton | St Mirren |
Sat 21st Jul 1888 | Carron Athletic Four-a-Side | East Stirlingshire | Falkirk |
Sat 28th Jul 1888 | Ancient Order of Shepherds Four-a-Side | Kirkintilloch Athletic | Kirkintilloch Athletic II |
Sat 28th Jul 1888 | Bellstane Birds Five-a-Side | Bellstane Birds | Cambuslang |
Sat 4th Aug 1888 | East Stirlingshire BC Sports Four-a-Side | Falkirk | East Stirlingshire |
Sat 4th Aug 1888 | Strathcarron Four-a-Side | Strathcarron | Dunipace |
Sat 4th Aug 1888 | Kirkintilloch Athletic Sports Four-a-Side | Cohonies | Royal Albert |
Sat 4th Aug 1888 | Bellstane Birds Sports Five-a-Side | Bellstane Birds | Bellstane Strollers |
Sat 11th Aug 1888 | Bathgate Sports Day Four-a-Side [Junior] | East Benhar Youngsters | Benhar Heather Bell |
Sat 18th Aug 1888 | Sir William Wallace Lodge of Oddfellows Jubilee Four-a-Side | East Stirlingshire Strollers | Dunipace |
Sat 18th Aug 1888 | Champfleurie FC Five-a-Side | Champfleurie | Uphall Blue Bell |
Sat 25th Aug 1888 | Alva CC Sports Four-a-Side | Falkirk | Alva II |
Tue 1st Jan 1889 | Tullibody & Cambus Sports Four-a-Side | Falkirk | Kirkintilloch Rob Roy |
Sat 11th May 1889 | Carron Band Four-a-Side | Falkirk | Gairdoch |
Sat 18th May 1889 | Denny Brass Band Four-a-Side | Denny | Linthouse |
Sat 1st Jun 1889 | Falkirk Iron Works Instrumental Band Four-a-Side | East Stirlingshire | Falkirk |
Sat 8th Jun 1889 | Laurieston Brass Band Four-a-Side | East Stirlingshire | Falkirk |
Sat 8th Jun 1889 | Armadale Five-a-Side | Armadale 2+0 | Slamannan II 0+1 |
Sat 15th Jun 1889 | Camelon FC Eleven-a-Side * | King's Park | Camelon |
Sat 15th Jun 1889 | Slamannan Athletic Sports Four-a-Side | Unknown | Unknown |
Sat 29th Jun 1889 | Grangemouth Sports Four-a-Side | Shettleston | Zingari Strollers |
Sat 29th Jun 1889 | Bellstane Birds Sports Five-a-Side | Mossend Swifts | St Bernards |
Sat 13th Jul 1889 | Falkirk FC Sports Four-a-Side | Queen's Park | Cambuslang |
Sat 13th Jul 1889 | Denny FC Sports Four-a-Side | East Stirlingshire | Kirkintilloch Athletic |
Sat 20th Jul 1889 | Kinnaird Brass Band Four-a-Side | East Stirlingshire | East Stirlingshire II |
Sat 27th Jul 1889 | Grangemouth Brass Band Four-a-Side | East Stirlingshire | Caledonians |
Sat 3rd Aug 1889 | Stirlingshire FA Eleven-a-Side * | Kilsyth Wanderers | East Stirlingshire |
Sat 10th Aug 1889 | East Stirlingshire BC Four-a-Side | East Stirlingshire | Camelon |
??? 1st Jan 1890 | Tullibody Four-a-Side | Alva | Falkirk |
Thu 1st-21st May 1890 | Grangemouth FC Trades Four-a-Side | Rivetters | Muirhead's Strollers |
Sat 24th May 1890 | Carron Brass Band Four-a-Side | East Stirlingshire | Gairdoch |
Sat 31st May 1890 | East Stirlingshire FC Sports Four-a-Side | Rangers | Cowlairs |
Sat 7th Jul 1890 | Laurieston Brass Band Four-a-Side | Cowlairs | East Stirlingshire III |
Sat 14th Jun 1890 | Camelon FC Sports Four-a-Side | Celtic | Cowlairs |
Sat 12th Jul 1890 | Falkirk Iron Works Brass Band Four-a-Side | Glasgow Crusaders | East Stirlingshire |
Sat 19th Jul 1890 | Zetland Brass Band Four-a-Side | East Stirlingshire | Grangemouth Strollers |
Sat 19th Jul 1890 | Denny FC Four-a-Side | Falkirk | Falkirk II |
Sat 26th Jul 1890 | Falkirk FC Sports Four-a-Side | Glasgow Crusaders | Falkirk |
Sat 2nd Aug 1890 | Grangemouth FC Four-a-Side | Grangemouth | East Lanarkshire |
Sat 9th Aug 1890 | Linithgow Annual Games Four-a-Side | Cardross Swifts | Slamannan II |
Sat 25th Apr 1891 | Longriggend Sports Four-a-Side | Slamannan | Longriggend |
Sat 16th May 1891 | Alloa Athletic Eleven-a-Side * | King's Park | Clackmannan |
Sat 16th May 1891 | Kinnaird Brass Band Four-a-Side | East Stirlingshire | Smithstone Hibs II |
Sat 23rd May 1891 | Denny Brass Band Four-a-Side | East Stirlingshire | East Stirlingshire Zingari |
Sat 30th May 1891 | East Stirlingshire FC Sports Day Four-a-Side | Queen's Park | East Stirlingshire |
Sat 6th Jun 1891 | Carron Brass Band Sports Day Four-a-Side | East Stirlingshire | Falkirk |
Sat 6th Jun 1891 | Grahamston Alert FC Four-a-Side [Junior] | Falkirk Thistle | Carron Thistle |
Sat 13th Jun 1891 | Camelon FC Annual Sports Day Four-a-Side | Celtic | Falkirk |
Sat 13th Jun 1891 | Stirling Sports Day Four-a-Side | King's Park | Alva |
Sat 20th Jun 1891 | Slamannan Annual Sports Day Four-a-Side | Slamannan | Slamannan II |
Sat 4th Jul 1891 | Slamannan FC Annual Four-a-Side [Senior] | Smithstone Hibernian | Slamannan II |
Sat 4th Jul 1891 | Slamannan FC Annual Four-a-Side [Junior] | Smithstone Hibernian | Slamannan Rovers |
Sat 11th Jul 1891 | Camelon Brass Band Annual Sports Day Four-a-Side | Falkirk | Grasshoppers |
Sat 11th Jul 1891 | Gairdoch FC Annual Sports Day Four-a-Side | East Stirlingshire | Clackmannan |
Sat 18th Jul 1891 | Denny FC Annual Sports Day Four-a-Side | Gairdoch | Denny I |
Sat 18th Jul 1891 | Auchterarder Annual Sports Day Four-a-Side | Clyde | East Stirlingshire |
Sat 18th Jul 1891 | Stirling Oddfellow's Four-a-Side | East Stirlingshire | Alva |
Sat 25th Jul 1891 | Clackmannan Annual Sports Day Four-a-Side | Falkirk | King's Park |
Sat 1st Aug 1891 | Grangemouth FC Eleven-a-Side * | Camelon | King's Park |
Sat 14th May 1892 | Alva Eleven-a-Side * | Bridge of Allan | Stenhousemuir |
Sat 4th Jun 1892 | Grangemouth FC Sports Four-a-Side | Falkirk | Bridge of Allan |
Sat 11th Jun 1892 | Gairdoch FC Sports Five-a-Side | East Stirlingshire | Soda Heads |
Sat 11th Jun 1892 | Kilsyth Wanderers FC Five-a-Side | Falkirk | Kilsyth Wanderers I |
Sat 18th Jun 1892 | Banton Brass Band Five-a-Side | Northern | Falkirk |
Sat 2nd Jul 1892 | Denny FC Sports Four-a-Side | East Stirlingshire | Gairdoch |
Sat 9th Jul 1892 | East End Rovers FC Four-a-Side [Junior] | Vale of Forth I 2+1 | Falkirk Thistle 2+0 |
Sat 9th Jul 1892 | King's Park FC Five-a-Side | Gairdoch | Dunblane II |
Sat 16th Jul 1892 | Falkirk FC Sports Five-a-Side | Falkirk | Broxburn |
Sat 16th Jul 1892 | Linlithgow Athletic FC Sports Five-a-Side | Linlithgow Athletic | Bo'ness Juniors |
Sat 23rd Jul 1892 | Grangemouth Brass Band Sports Five-a-Side | Falkirk | East End Rovers I |
Sat 23rd Jul 1892 | Carronshore Sports Five-a-Side | Gairdoch | Grangemouth |
Sat 23rd Jul 1892 | Clackmannan Sports Five-a-Side | East Stirlingshire | ???? |
Sat 30th Jul 1892 | King's Park FC Sports Five-a-Side | Falkirk | Gairdoch |
Sat 6th Aug 1892 | Falkirk Burgh Band Five-a-Side | Falkirk | Gairdoch |
Sat 6th Aug 1892 | Alloa Athletic Sports Five-a-Side | Clackmannan | East Stirlingshire |
Sat 13th Aug 1892 | Denny Brass Band Four-a-Side | Smithstone Hibernian | Denny Union |
Sat 27th Aug 1892 | Linlithgow Annual Games Five-a-Side | Linlithgow Athletic III | Broxburn |
Sat 27th Aug 1892 | Grangemouth Flower Show Five-a-Side | McNeil's V | Stirrat's V |
Sat 3rd Jun 1893 | Denny Rangers FC Five-a-Side [Junior] | East End Rovers | Windsor II |
Sat 10th Jun 1893 | Carron Iron Works Five-a-Side | Heart of Midlothian | Gairdoch |
Sat 10th Jun 1893 | Camelon FC Five-a-Side | Falkirk | Denny |
Sat 17th Jun 1893 | East Stirlingshire FC Four-a-Side | Falkirk | Glasgow Thistle |
Sat 24th Jun 1893 | Gairdoch FC Five-a-Side | Gairdoch | Gairdoch Strollers |
Sat 15th Jul 1893 | Falkirk FC Sports Four-a-Side | Falkirk | Slamannan Rovers |
Sat 15th Jul 1893 | Denny FC Five-a-Side | Denny | Vale of Leven Strollers |
Sat 15th Jul 1893 | Linlithgow Athletic FC Five-a-Side [Senior] | Linlithgow Athletic | Slamannan Rovers |
Sat 15th Jul 1893 | Linlithgow Athletic FC Five-a-Side [Junior] | Broxburn Wanderers | Sauchie's V |
Sat 15th Jul 1893 | Dunblane Sports Five-a-Side | King's Park | ???? |
Sat 22nd Jul 1893 | Carronshore Annual Sports Five-a-Side | East Stirlingshire II | Gairdoch II |
Sat 12th Aug 1893 | Easter Roughrigg Five-a-Side [Senior] | Drumclair | Armadale |
Sat 12th Aug 1893 | Easter Roughrigg Five-a-Side [Junior] | Burn Row | Rumford |
* These Eleven-a-Side Tournaments were limited to Ten or Fifteen Minutes a Half