This list will forever be incomplete, as too many games of the 19th Century were only reported partially in the press.
Player
|
Date
|
Opposition
|
Ground
|
Competition
|
---|---|---|---|---|
James Leishman | 08/10/1881 | Grasshoppers | Milnquarter | Scottish Cup 2nd Rd |
J??? Love | 20/03/1886 | St Andrews | Brockville Pk | Friendly |
Alex Ferguson | 17/04/1886 | Laurieston | Crichton Pk | Falkirk Charity Cup 1st Rd |
J??? Love | 17/04/1886 | Laurieston | Crichton Pk | Falkirk Charity Cup 1st Rd |
James McDonald | 28/08/1886 | Vale of Bannock | Brockville Pk | Friendly |
David Fleming² | 09/10/1886 | Avondale | Brockville Pk | Stirlingshire Cup 1st Rd Replay |
James McDonald | 09/10/1886 | Avondale | Brockville Pk | Stirlingshire Cup 1st Rd Replay |
Alex Gillespie $ | 29/01/1887 | Grahamston | Brockville Pk | Friendly |
David Fleming² | 26/03/1887 | Rangers Swifts | Brockville Pk | Friendly |
Thomas McDonald | 09/04/1887 | Falkirk Harp | Brockville Pk | Falkirk Charity Cup 1st Rd |
Alex Stark | 15/05/1888 | King’s Park | Brockville Pk | Friendly |
Alex Stark | 07/09/1889 | Tillicoultry | Brockville Pk | Scottish Cup 1st Rd |
Alex Stark $ | 07/12/1889 | Stenhousemuir | Goschen Pk | Stirlingshire Cup 3rd Rd |
Alex Stark | 21/12/1889 | A&S Highlanders | Brockville Pk | Friendly |
Alex Stark | 11/01/1890 | Laurieston | Zetland Pk | Friendly |
George Barr | 22/02/1890 | Laurieston | Victoria Pk | Falkirk Hospitals Shield Semi-Final |
Daniel Daye £ | 08/03/1890 | Gairdoch | Merchiston Pk | Stirlingshire Cup Final |
David Ross | 08/03/1890 | Gairdoch | Merchiston Pk | Stirlingshire Cup Final |
George Barr | 15/03/1890 | Camelon | Victoria Pk | Friendly |
Daniel Daye | 23/08/1890 | Queen’s Park | Brockville Pk | Friendly |
Daniel Daye $ | 11/10/1890 | Albion Rovers | Brockville Pk | Friendly |
James McDonald | 11/10/1890 | Albion Rovers | Brockville Pk | Friendly |
David Ross | 25/04/1891 | Laurieston | Brockville Pk | Falkirk Charity Cup Semi-Final |
Alex Stark | 10/10/1891 | Wishaw Thistle | Brockville Pk | Scottish Federation |
???? Brown | 10/10/1891 | Wishaw Thistle | Brockville Pk | Scottish Federation |
???? Brown | 27/02/1892 | Laurieston | Brockville Pk | Friendly |
???? Donaldson | 27/02/1892 | Laurieston | Brockville Pk | Friendly |
Andrew Hamilton | 12/04/1893 | Laurieston | Brockville Pk | Falkirk Charity Cup 1st Rd |
David Ross | 12/04/1893 | Laurieston | Brockville Pk | Falkirk Charity Cup 1st Rd |
James Tennant | 19/08/1893 | Johnstone | Brockville Pk | Friendly |
Andrew Hamilton | 02/09/1893 | Clydebank | Brockville Pk | Friendly |
J??? McLaren $ | 02/09/1893 | Clydebank | Brockville Pk | Friendly |
Andrew Hamilton | 23/09/1893 | Laurieston | Zetland Pk | Scottish Cup 1st Prelim Rd |
David Ross | 21/10/1893 | King’s Park | Brockville Pk | Midland League |
Francis Kenny | 06/01/1894 | Hamilton Academical | Brockville Pk | Friendly |
Andrew Hamilton | 03/02/1894 | Paisley Celtic | Brockville Pk | Friendly |
Francis Kenny $ | 03/02/1894 | Paisley Celtic | Brockville Pk | Friendly |
J??? McLaren | 11/04/1894 | Camelon | Brockville Pk | Falkirk Charity Cup 1st Rd |
Andrew Hamilton | 16/04/1894 | Arbroath Wanderers | Brockville Pk | Friendly |
J??? McLaren | 16/04/1894 | Arbroath Wanderers | Brockville Pk | Friendly |
Hugh McKinnon | 28/04/1894 | Bridge of Allan | Brockville Pk | Midland League |
J??? McLaren | 11/08/1894 | Cartvale | Brockville Pk | Friendly |
Andrew Hamilton * | 11/08/1894 | Cartvale | Brockville Pk | Friendly |
Richard Grieg | 01/09/1894 | Kilsyth Hibs | Brockville Pk | Scottish Cup 1st Prelim Rd |
Richard Grieg £ | 08/09/1894 | Dunblane | Duckburn Pk | Midland League |
James Tennant | 20/10/1894 | Alva | Brockville Pk | Midland League |
James Tennant | 27/10/1894 | Grasshoppers | Brockville Pk | Stirlingshire Cup 1st Rd |
James Tennant | 17/11/1894 | King’s Park | Brockville Pk | Stirlingshire Cup 2nd Rd |
Andrew Hamilton | 08/12/1894 | Gairdoch | Brockville Pk | Midland League |
Peter Rae | 19/01/1895 | Gairdoch | Brockville Pk | Stirlingshire Cup Semi-Final |
Andrew Hamilton $ | 26/01/1895 | Camelon | Brockville Pk | Friendly |
J??? McLaren $ | 09/03/1895 | Paisley Academical | Brockville Pk | Friendly |
James Tennant | 09/03/1895 | Paisley Academical | Brockville Pk | Friendly |
Richard Grieg $ | 04/05/1895 | King’s Park | Brockville Pk | Midland League |
???? Dunsmore $ | 11/05/1895 | Alva | Glebe Pk | Midland League |
Thomas Glegg | 26/10/1895 | Cowlairs | Brockville Pk | Friendly |
James Tennant $ | 26/10/1895 | Cowlairs | Brockville Pk | Friendly |
Andrew Burt | 26/10/1895 | Cowlairs | Brockville Pk | Friendly |
Thomas McDonald | 15/02/1896 | Grasshoppers | Brockville Pk | Stirlingshire Cup Semi-Final |
Andrew Burt | 05/09/1896 | Camelon | Victoria Pk | Scottish Qualifying Cup 1st Rd Replay |
David Gillespie | 07/11/1896 | Arthurlie | Brockville Pk | Scottish Qualifying Cup 7th Rd |
Andrew Burt | 07/11/1896 | Arthurlie | Brockville Pk | Scottish Qualifying Cup 7th Rd |
Andrew Burt | 01/01/1897 | King’s Park | Forthbank Pk | Friendly |
Neil Kerr | 16/01/1897 | Royal Albert | Brockville Pk | Scottish Combination |
???? Martin | 11/09/1897 | Camelon | Brockville Pk | Scottish Qualifying Cup 1st Rd |
Andrew Burt | 16/10/1897 | Kilsyth Wanderers | Garrell Garden Pk | Stirlingshire Cup 1st Rd 1st Leg |
Andrew Burt | 26/02/1898 | Camelon | Merchiston Pk | Stirlingshire Cup Final |
George McNicol | 27/08/1898 | Stenhousemuir | Ochilview Pk | Central Combination |
James Henderson | 15/10/1898 | Camelon | Brockville Pk | Stirlingshire Cup 1st Rd 1st Leg |
Andrew Hamilton | 18/04/1899 | Camelon | Merchiston Pk | Falkirk Hospitals Shield Semi-Final |
Thomas Baird | 14/10/1899 | Cowdenbeath | Brockville Pk | Scottish Qualifying Cup 3rd Rd |
???? Johnstone $ | 03/03/1900 | Clyde | Brockville Pk | Friendly |
Andrew Burt $ | 16/08/1900 | Bo’ness | Brockville Pk | Friendly |
???? Silcock | 16/02/1901 | King’s Park | Brockville Pk | Central Combination |
Alex Young | 23/02/1901 | Camelon | Victoria Pk | Central Combination |
Andrew Burt | 04/05/1901 | Alloa Athletic | Brockville Pk | Central Combination |
William Michael $ | 21/09/1901 | Clackmannan | Chappelhill Pk | Scottish Qualifying Cup 2nd Rd |
William Michael | 28/09/1901 | Mossend Swifts | Brockville Pk | Friendly |
Donald Cameron $ | 02/11/1901 | Dunblane | Brockville Pk | Central Combination |
Notes- There were two David Flemings playing in the mid 1880s.
$ Scored four goals
£ Scored five goals
* Scored seven goals