Season | Lea | SCu | Min | Oth | Tot |
---|---|---|---|---|---|
1918/19 | - | - | - | 2 | 2 |
1919/20 | 41 | 1 | 3 | 2 | 47 |
1920/21 | 36 | 4 | 4 | 1 | 45 |
1921/22 | 40 | 2 | - | 5 | 47 |
1922/23 | 38 | 3 | 6 | 4 | 51 |
1923/24 | 38 | 6 | 3 | 4 | 51 |
1924/25 | 38 | 4 | 4 | - | 46 |
1925/26 | 38 | 3 | 2 | - | 43 |
1926/27 | 37 | 6 | 6 | 3 | 52 |
1927/28 | 38 | 4 | 5 | 1 | 48 |
1928/29 | 38 | 3 | 4 | 2 | 47 |
1929/30 | 37 | 8 | 3 | 2 | 50 |
1930/31 | 27 | 3 | 7 | - | 37 |
1931/32 | 5 | - | - | - | 5 |
Total | 451 | 47 | 47 | 26 | 571 |
The above, except for League & Cup matches, is but a minimum, Tommy may have played more [but I doubt as many as 600!].
Apart from a little time with Bedlay Juniors before Falkirk FC snapped him up, Tommy played his entire club career at Falkirk, except for accepting the challenge of guesting with Third Lanark on their tour of Argentina/Uruguay in 1923 [sadly it is slightly difficult finding accurate details of those matches]. Thomas died in South Africa in June 1955, clearly a well travelled man.
LinkMünki
0 comments:
Post a Comment